Open Hours
Tue. - Thur.: 11:00AM to 9:00PM
Fri.-Sat.:11:00AM to 9:30PM
Sunday: 12:00Noon to 9:00PM
Contact Us
Tel.: 610-222-9900
Fax: 610-222-8180
4270 TOWNSHIP LINE RD,
Skippack PA 19473-2402
Menu Category
午餐 Special Lunch
w.Pork Fried Rice
| L1. | Chicken Or Shrimp Chow Mein | Chicken $9.50 Shrimp $9.50 |
| L2. | Pork Egg Foo Young | $9.50 |
| L2a. | Chicken Egg Foo Young | $9.50 |
| L3. | Roast Pork w.Chinese Veg. | $9.50 |
| L3a. | Chicken w.Chinese Veg. | $9.50 |
| L3b. | Beef w.Chinese Veg. | $9.50 |
| L4. | Sweet and Sour Pork | $9.50 |
| L4a. | Sweet and Sour Chicken | $9.50 |
| L5. | Roast Pork Lo Mein | $9.50 |
| L6. | Vegetable Delight | $9.50 |
| L7. | Shrimp Lo Mein | $9.50 |
| L7a. | Chicken Lo Mein | $9.50 |
| L8. | Moo Goo Gai Pan | $9.50 |
| L9. | Pepper Steak w.Onion | $9.50 |
| L10. | Chicken w.Broccoli | $9.50 |
| L10a. | Beef w.Broccoli | $9.50 |
| L11. | Chicken w.Snow Peas | $9.50 |
| L11a. | Beef w.Snow Peas | $9.50 |
| L12. | Chicken w.Green Bean | $9.50 |
| L12a. | Beef w.Green Bean | $9.50 |
| L13. |
Chicken w.Garlic Sauce
|
$9.50 |
| L14. |
Hunan Chicken
|
$9.50 |
| 14a. |
Hunan Beef
|
$9.50 |
| L15. |
Cashew Chicken
|
$9.50 |
| 15a. |
Kung Pao Chicken
|
$9.50 |
| L16. |
Szechuan Beef or Chicken
|
Beef $9.50 Chicken $9.50 |
| L17. | Shrimp with Lobster Sauce | $9.99 |
| L18. | Shrimp with Broccoli | $9.99 |
| L19. | Shrimp with Chinese Vegetable | $9.99 |
| L20. | Shrimp with Garlic Sauce | $9.99 |
| L21. | Kung Pao Shrimp | $9.99 |
| L22. | Sesame Chicken | $9.99 |
| L22a. |
General Tso' Chicken
|
$9.99 |
| L23. | Bar-B-Q Ribs | $9.99 |
| L24. | Boneless Bar-B-Q Ribs | $9.99 |
| L28. | Sliced Beef w.Scallions | $9.99 |
| L29. |
Baby Shrimp in Peanut and Hot Pepper Sauce
|
$9.99 |
| L30. |
Baby Shrimp in Black Bean Sauce
|
$9.99 |
| L31. |
Prawns,Hunan Style
|
$9.99 |
| L32. | Prawns w.String Beans | $9.99 |
| L33. | Prawns w.Snow Peas | $9.99 |
| L34. | Sauteed Calamari and Baby Shrimp w.Peanut in Hot Pepper Sauce | $9.99 |
| L35. | Chicken Wing | $9.50 |
| L36. |
Curry Chicken
|
$9.50 |
| L36a. |
Curry Beef
|
$9.50 |
| L37. |
Curry Shrimp
|
$9.99 |
Combination Platters
Served w.Pork Fried Rice and Egg Roll
| C1. | Chicken Chow Mein | $11.25 |
| C2. | Shrimp Chow Mein | $11.25 |
| C3. | Pork Egg Foo Young | $11.25 |
| C3a. | Chicken Egg Foo Young | $11.25 |
| C4. | Moo Goo Gai Pan | $11.25 |
| C5. | Pepper Steak w.Onion | $11.25 |
| C6. | Shrimp w.Lobster | $11.75 |
| C7. | Roast Pork w.Chinese Veg | $11.25 |
| C7a. | Chicken w.Chinese Veg | $11.25 |
| C7b. | Beef w.Chinese Veg | $11.25 |
| C8. | Bar-B-Q Sqare Ribs | $11.75 |
| C9. | Sweet and Sour Pork | $11.25 |
| C9a. | Sweet and Sour Chicken | $11.25 |
| C10. | Beef w.Broccoli | $11.25 |
| C11. | Chicken w.Broccoli | $11.25 |
| C12. | Shrimp w.Chinese Vegetable | $11.75 |
| C13. | Chicken Lo Mein | $11.25 |
| C13a. | Shrimp Lo Mein | $11.25 |
| C13b. | Roast Pork Lo Mein | $11.25 |
| C14. |
Chicken w.Garlic Sauce
|
$11.25 |
| C15. |
Shrimp w. Garlic Sauce
|
$11.75 |
| C16. | Szechuan Beef | $11.25 |
| C16a. | Szechuan Chicken | $11.25 |
| C17. | Sesame Chicken | $11.75 |
| C17a. |
General Tao's Chicken
|
$11.75 |
| C18. | Boneless Bar-B-Q Ribs | $11.75 |
| C21. |
Sliced Beef,Hunan Style
|
$11.25 |
| C22. | Sliced Beef w.Scallions | $11.25 |
| C23. |
Baby Shrimp in Peanut and Hot Pepper Sauce
|
$11.25 |
| C24. |
Baby Shrimp in Black Bean Sauce
|
$11.75 |
| C25. |
Prawns,Hunan Style
|
$11.75 |
| C26. | Prawns w.String Beans | $11.75 |
| C27. | Prawns w.Snow Peas | $11.75 |
| C28. |
Sauteed Calamari and Baby Shrimp w.Peanut in Hot Pepper Sauce
|
$11.75 |
| C29. |
Curry Chicken
|
$11.25 |
| C29a. | Curry Beef | $11.25 |
| C30. |
Curry Shrimp
|
$11.75 |
头抬 Appetizer
| 1. | Shrimp Spring Roll | $2.05 |
| 1a. | Chicken Spring Roll | $2.05 |
| 2. | Egg Roll | $2.05 |
| 2a. | Vegetable Spring Roll | $2.05 |
| 3. | Crab Rangoon (15) | $5.95 |
| 4. | Scallion Pancake | $4.65 |
| 5. | Shrimp Toast | $5.55 |
| 6. | Fried Wonton (8) | $5.55 |
| 7. | Fried Pork Dumpling(8) | $7.25 |
| 7a. | Fried Chicken Dumpling(8) | $7.25 |
| 7b. | Steamed Pork Dumpling(8) | $7.25 |
| 7c. | Steamed Chicken Dumpling(8) | $7.25 |
| 7d. | Steamed Shrimp Dumpling(8) | $7.25 |
| 7e. | steamed vegetable dumpling (8) | $7.25 |
| 9. | Bar-B-Q Spare Ribs | (Sm.) $8.95 (Lg.) $14.95 |
| 10. | Boneless Spare Ribs | (Sm.) $8.95 (Lg.) $14.25 |
| 11. | Fried Chicken Wings(4) | $7.95 |
| 12. | Cold Noodle with Sesame Sauce | $6.25 |
| 13. | Shu Mai (8) | $6.95 |
| 14. | Wonton in Spicy Light Peanut Sauce | $6.95 |
| 15. | Beef Teriyaki (4) | $8.25 |
| 16. | Fantail Shrimp (4) | $6.75 |
| 17. | Pu Pu Platter | $15.55 |
| 17a. | Edamame | $4.75 |
| 17b. | Chinese Sugar Donut | $3.55 |
| 17c. | Chicken Teriyaki(4) | $7.25 |
汤 Soup
w.Fried Noodles
| 18a. | Miso Soup | (Pt.) $2.95 (Qt.) $4.95 |
| 18. | Wonton Soup | (Pt.) $2.85 (Qt.) $4.50 |
| 19. | Egg Drop Soup | (Pt.) $2.85 (Qt.) $4.50 |
| 20. | Chicken Rice Soup | (Pt.) $2.85 (Qt.) $4.50 |
| 21. | Chicken Noodle Soup | (Pt.) $2.85 (Qt.) $4.50 |
| 22. | Wonton Egg Drop Soup | (Pt.) $2.95 (Qt.) $4.95 |
| 23. |
Hot and Sour Soup
|
(Pt.) $3.45 (Qt.) $5.85 |
| 24. | Vegetable and Tofu Soup | $5.85 |
| 25. | House Special Soup | $8.35 |
| 26. | Seafood Special Soup | $8.35 |
Chow Mein or Chop Suey
w.White Rice
| 27. | Chicken Chow Mein | $11.75 |
| 27a. | Chicken Chop Suey | $11.75 |
| 28. | Roast Pork Chow Mein | $11.75 |
| 28a. | Roast Pork Chop Suey | $11.75 |
| 29. | Beef Chow Mein | $11.95 |
| 29a. | Beef Chop Suey | $11.95 |
| 30. | Shrimp Chow Mein | $11.95 |
| 30a. | Shrimp Chop Suey | $11.95 |
| 31. | Vegetable Chow Mein | $10.95 |
| 31a. | Vegetable Chop Suey | $10.95 |
| 32. | House Special Chow Mein | $12.45 |
| 32a. | House Special Chop Suey | $12.45 |
Chow Fun or Mei Fun
Wide Noodles or Thin Noodles
| 33. | Chicken Chow Fun | $12.25 |
| 33a. | Chicken Mei Fun | $12.25 |
| 34. | Roast Pork Chow Fun | $12.25 |
| 34a. | Roast Pork Mei Fun | $12.25 |
| 35. | Beef Chow Fun | $12.25 |
| 35a. | Beef Mei Fun | $12.25 |
| 36. | Shrimp Chow Fun | $12.55 |
| 36a. | Shrimp Mei Fun | $12.55 |
| 37. | Vegetable Chow Fun | $11.75 |
| 37a. | Vegetable Mei Fun | $11.75 |
| 38. | Lobster Chow Fun | $12.95 |
| 38a. | Lobster Mei Fun | $12.95 |
| 39. | House Special Chow Fun | $12.95 |
| 39a. | House Special Mei Fun | $12.95 |
| 40. |
Singapore Mei Fun
|
$12.95 |
Vegetarian
w.White Rice
| 41. | Vegetable Delight | $11.45 |
| 42. | Bean Curd Home Style | $11.45 |
| 43. | Moo Shu Vegetable(w.4 Pancakes) | $11.95 |
| 44. | Sauteed Snow Pea Pods | $11.95 |
| 44a. | Sauteed Green Bean | $11.95 |
| 45. |
Bean Curd Szechuan Style
|
$11.45 |
| 46. |
Broccoli w.Garlic Sauce
|
$11.45 |
| 46b. | Sauteed Broccoli | $11.45 |
| 46c. |
Eggplant w.Garlic Sauce
|
$11.95 |
Fried Rice
| 47. | Roast Pork Fried Rice | (Pt.) $6.95 (Qt.) $11.45 |
| 48. | Chicken Fried Rice | (Pt.) $6.95 (Qt.) $11.45 |
| 49. | Beef Fried Rice | (Pt.) $7.65 (Qt.) $11.95 |
| 50. | Shrimp Fried Rice | (Pt.) $8.15 (Qt.) $12.45 |
| 51. | Vegetable Fried Rice | (Pt.) $6.65 (Qt.) $10.95 |
| 52. | Lobster Fried Rice | $12.45 |
| 53. | House Special Fried Rice | $12.45 |
Egg Foo Young
w.White Rice
| 54. | Vegetable Egg Foo Young | $11.45 |
| 55. | Roast Pork Egg Foo Young | $11.45 |
| 56. | Chicken Egg Foo Young | $11.45 |
| 57. | Beef Egg Foo Young | $11.95 |
| 58. | Shrimp Egg Foo Young | $11.95 |
| 59. | Mushroom Egg Foo Young | $11.45 |
| 60. | Lobster Egg Foo Young | $12.75 |
| 61. | House Special Egg Foo Young | $12.75 |
Lo Mein
Soft Noodles
| 62. | Roast Pork Lo Mein | (Pt.) $7.45 (Qt.) $12.25 |
| 63. | Chicken Lo Mein | (Pt.) $7.45 (Qt.) $12.25 |
| 64. | Beef Lo Mein | (Pt.) $7.45 (Qt.) $12.25 |
| 65. | Shrimp Lo Mein | (Pt.) $8.45 (Qt.) $12.75 |
| 66. | Vegetable Lo Mein | (Pt.) $7.15 (Qt.) $11.45 |
| 67. | Seafood Lo Mein | $12.75 |
| 68. | House Special Lo Mein | $12.75 |
Pork
w.White Rice
| 69. | Roast Pork w.Chinese Vegetable | $12.35 |
| 70. | Roast Pork w.Broccoli | $12.35 |
| 71. | Sweet and Sour Pork | $12.35 |
| 72. | Roast Pork w.Mushroom | $12.35 |
| 73. | Roast Pork w.Snow Pea Pods | $12.35 |
| 74. | Moo Shu Pork (w.4 Pancakes) | $12.35 |
| 75. |
Pork w.Garlic Sauce
|
$12.35 |
| 76. |
Shredded Szechuan Pork
|
$12.35 |
| 77. | Roast Pork w.Green Bean | $12.35 |
Chicken
w.White Rice
| 78. | Chiceken w.Chinese Vegetable | $12.85 |
| 79. | Moo Goo Gai Pan | $12.85 |
| 80. | Chicken with Broccoli | $12.85 |
| 81. |
Curry Chicken
|
$12.85 |
| 82. | Sweet and Sour Chicken | $12.85 |
| 83. | Chicken w.Black Bean Sauce | $12.85 |
| 84. | Chicken w.Black Bean Sauce | $12.85 |
| 85. | Chicken w.Cashew Nuts | $12.85 |
| 86. | Moo Shu Chicken (w.4 Pancakes) | $12.85 |
| 87. |
Kung Pao Chicken
|
$12.85 |
| 88. |
Chicken w.Garlic Sauce
|
$12.85 |
| 89. |
Szechuan Chicken
|
$12.85 |
| 90. | Lemon Chicken | $12.85 |
| 91. |
Hunan Chicken
|
$12.85 |
| 92. | Chicken w.Green Bean | $12.85 |
| 92c. | Chicken w.Eggplant | $12.85 |
Beef
w.White Rice
| 93. | Pepper Steak w.Onion | $13.35 |
| 94. | Beef w.Broccoli | $13.35 |
| 95. | Beef w.Chinese Vegetable | $13.35 |
| 96. |
Curry Beef
|
$13.35 |
| 97. | Beef w.Mushrooms | $13.35 |
| 98. | Beef w.Snow Pea Pods | $13.35 |
| 99. | Moo Shu Beef (w.4 Pancakes) | $13.35 |
| 100. |
Kung Pao Beef
|
$13.35 |
| 101. |
Beef w.Garlic Sauce
|
$13.35 |
| 102. |
Szechuan Beef
|
$13.35 |
| 103. |
Hunan Beef
|
$13.35 |
| 104. | Beef w.Green Bean | $13.35 |
Seafood
w.White Rice
| 105. | Shrimp w.Lobster Sauce | $14.35 |
| 106. | Shrimp w.Broccoli | $14.35 |
| 107. | Shrimp w.Chinese Vegetable | $14.35 |
| 108. |
Curry Shrimp
|
$14.35 |
| 109. | Shrimp w.Snow Pea Pods | $14.35 |
| 110. | Moo Shu Shrimp (w.4 Pancakes) | $14.35 |
| 111. | Shrimp w.Green Bean | $14.35 |
| 112. | Sweet and Sour Shrimp | $14.35 |
| 113. |
Kung Pao Shrimp
|
$14.35 |
| 114. |
Shrimp w.Garlic Sauce
|
$14.35 |
| 115. |
Szechuan Shrimp
|
$14.35 |
| 116. | Butterfly Shrimp | $14.35 |
| 117. |
Hunan Shrimp
|
$14.35 |
| 118. |
Scallops w.Garlic Sauce
|
$14.35 |
| 119. | Shrimp w.Black Bean Sauce | $14.35 |
| 19c. | Shrimp w.Eggplant | $14.35 |
Diet Menu
w.White Rice or Brown Rice
Sauce on the Side
Choose Brown Sauce,White Sauce or Garlic Sauce
| 120. | Steamed Mixed Vegetable | $11.45 |
| 120a. | Steamed Broccoli | $11.45 |
| 121. | Steamed Green Bean,Snow Peas and Broccoli | $11.45 |
| 122. | Steamed Jumbo Shrimp with Mixed Vegetable | $14.35 |
| 123. | Steamed Seafood with Mixed Veg. | $14.35 |
| 124. | Steamed Tofu with Mixed Vegetable | $11.95 |
| 125. | Steamed Chicken with Mixed Vegetable | $12.85 |
| 125a. | Steamed Chicken with Broccoli | $12.85 |
| 126. | Steamed Mushroom, broccoli and String Beans | $11.45 |
| 127. | Steamed Jumbo Shrimp W. Broccoli | $14.35 |
Side Order
| White Rice | (Pt.) $2.15 (Qt.) $3.25 |
| Brown Rice | (Pt.) $2.15 (Qt.) $3.25 |
| Fried Noodls (Per Bag) | $1.50 |
| Almond Cookies (Per Bag) | $1.50 |
| Homemada Mustard Sauce | $1.80 |
| Homemade Mustard Sauce | $1.80 |
Chef's Specialties
w.White Rice
| S1. |
Golden Mango Chicken
White meat chicken served w.fresh mango,reed and green pepper in chef's special sauce |
$14.45 |
| S2. |
Crispy Sesame Beef
Chunks of meat,beef or jumbo shrimp,crispy king w.special sauce and sesame flavor |
$14.45 |
| S3. |
Mongolian Beef
Sliced beef with onion and scallion saucteed in red wine |
$14.45 |
| S4. |
Sesame Chicken (White Meat)
Fine and flavor chunks of chicken served w.toasted sesame seeds toppings. |
$14.45 |
| S5. |
General Tso's Chicken (White Meat)
|
$14.45 |
| S6. |
Triple Delight
Chicken,Lobster meat,shrimp w.assorted vegetable in white sauce |
$15.45 |
| S7. |
Four Seasons
Chicken.shrimp.beef.roast pork.w,chinese vegetable in brown sauce. |
$14.45 |
| S8. |
Seafood Delight
Shrimp,Lobster,scallops and crabmeat,Chinese vegetable w.white sauce |
$17.95 |
| S9. |
Orange Flavor Chicken
|
$14.45 |
| S10. |
Orange Flavor Beef
|
$14.45 |
| S11. |
Bourbon Chicken
Grill chicken served w. chef's Special sweet wine sauce. |
$14.45 |
| S12. |
Shrimp,Beef,Chicken in Garlic Sauce
|
$14.45 |
| S13. | Sesame or General Tao's Shrimp | Sesame $14.45 General Tao's $14.45 |
| S14. |
Dragon and Phoenix
Two dish in one plate General Tso's chicken and shrimp w.Chinese vegetable |
$14.45 |
| S15. |
Chicken,Shrimp,Hunan Style
|
$14.45 |
| S16. |
Happy Family Dinner
Seafood,pork,chicken and Chinese vegetable in Chef's Special brown sauce. |
$16.45 |
| S17. |
Shrimp with Walnut
Lightly fried jumbo shrimp w.honey cream sauce walnut on the top. |
$14.95 |
| S18. |
Thai Chili Baby Shrimp
|
$14.45 |
| S19. |
Pad Thai
Thai style rice noodle sauteed w.jumbo shrimp and chicken w.special fish sauce served w.crushed peanuts. |
$14.45 |
| S20b. |
Sizzling Beef and Scallops
Delecious combination of scallops and sliced beef sauteed w.vegetable in House Special sauce. |
$16.45 |
| S21. |
Spicy Mongolian Chicken
|
$14.45 |
| S22. | Salt and Pepper Squid | $14.45 |
| S23b. | Crispy Salt and Pepper Shrimp | $14.95 |
| S24. |
General Tso's Bean Curd
|
$13.95 |
| S25. |
Seven Stars Around The Moon (For 2)
Seafood,pork,chicken,w.seasonal vegetables in brown sauce topped w.breaded chicken and server fantail shrimp. |
$26.45 |
| S26. |
House Special Pan Fried Noodles
Chicken, shrimp, beef w. mix vegetable in rich brown sauce over pan-fried noodle bed |
$14.45 |
| S27. | Spicy Pineapple Chicken | $14.45 |
Patry Pans
| P1. | Fried Rice (Pork or Chicken) | $35.50 |
| P2. | La Mein (Pork or Chicken) | $36.50 |
| P3. | Sesame or General Tso's Chicken (White Meat) | $44.50 |
| P4. | Chicken or Beef Broccoli | $39.50 |
| P5. | Bar-B-Q Spar Ribs | $44.50 |
| P6. | Boneless Bar-B-Q Ribs | $44.50 |
| P7. | Baby Shrimp w.Veg. | $44.50 |
| P8. | Sweet and Sour Chicken or Pork | $39.50 |
| P9. | Egg Roll or Spring Roll (25 pcs) | $39.50 |
| P10. | Fried Rice (Shrimp or Beef) | $39.50 |
| P11. | Lo Mein (Shrimp or Beef) | $40.50 |


Shopping Cart